![]() |
![]() 60 ppm in black and white |
Full Specifications |
| General | Type | Console |
| Speed (copy & print) | 60 ppm (A4, 64-163gsm) | |
| Warm Up Time | Approx. 130 seconds | |
| Paper Size | A3 –A5R (Cassettes & Bypass) A4 ( Tandem Large Capacity Feeder) A4 (Large Capacity Feeder - optional) A3+ (Post-Fusing Inserter Unit – optional) |
|
| Paper Capacity | 2 x 500-sheet cassettes, 2,500-sheet A4 LCF, 100-sheet By-Pass, 4,000-sheet A4 (LCF optional) |
|
| Paper Handling (standard) | Automatic Duplexing Unit (ADU), Reverse Automatic Document Feeder (RADF) |
|
| Paper Weight | 64-209 gsm (paper supply and ADU) 50 –127 gsm (RADF) | |
| On-Board Memory | Main Memory 256MB + Page Memory 64MB – up to 320MB (shared) HDD 40GB+ (shared) |
|
| Access Codes | Up to 10,000 user codes | |
| One Touch Templates | 1 Public and up to 200 private groups with up to 60 individual templates per group | |
| (Copy, Scan, Fax, e-File) | buttons to customise theUser Interface (inc. Dual-Function) | |
| Dimensions (W x D x H) | 698mm x 792mm x 1,213mm | |
| Weight | Approx. 210kg | |
| Print* | Page Description Languages | PCL6 compatible, PostScript 3 compatible |
| Print Drivers Supported | Windows 98, ME, NT4.0, Windows 2000, 2003, XP, Mac OS 8.6, 9.x, 10.1/10.2/10.3 | |
| Networking Environments | AppleTalk, Unix Filters (Solaris, HP-UX, AIX, Linux, SCO), Windows server2003 (32-bit), 2000, NT4.0, NetWare, Citrix, MetalFrame, SAP, AS400 | |
| Interface | 10baseT/100BaseTX, Full-Speed USB, Optional IEEE802.11b/802.g (WiFi), Parallel (IEEE 1284), Bluetooth (HCRP) | |
| Resolution | 2,400 dpi x 600 dpi (with smoothing) | |
| Additional Print Features | Proof Print, Private Print, Mixed-Size Printing, Tab Print/Insertion, Magazine Sort | |
| Copy | First Copy Out Time | Under 4.1 seconds |
| Resolution | Scanning: 600 dpi x 600 dpi, Copying: 600 dpi x 600 dpi (with smoothing) |
|
| Original Scan Speed | 70 spm (A4) | |
| Gradation | 256 Step Greyscale | |
| Zoom | 25% - 400% (platen) 25% - 200% (RADF) In 1% increments and pre-set ratios |
|
| Copy Modes | Text, Text/Photo (default), Photo, Custom Mode. | |
| Multiple Copies | 1- 9,999 | |
| Additional Features | Trimming/Masking, Mixed-Size Copy, Copy to Box (e-FILING), Cover Sheet, Sheet Insertion,Magazine Sort, n-in-1, date/time Annotation, Job Reservation (10 jobs), Job Build. | |
| Scan* | Resolution | 600, 400, 300, 200, 150 dpi |
| Original Scan Speed | 83 spm (A4, 300 dpi), 71 spm (A4, 600 dpi) | |
| Scan Mode | Text, Text/Photo, Photo, Grey Scale (150 – 400 dpi) | |
| File Formats Supported | TIFF (single/multi), PDF, JPEG | |
| Scan Functions | 2-Sided Scan, Image Rotation, Mixed Size Paper Scanning, Scan to Email, Scan to File (SMB, FTP), Scan to Box (e-FILING) | |
| Fax* | Communication Mode | Super G3, G3 |
| Modem Speed | Max. 33.6 Kbps | |
| Transmission Speed | Approx. 3 seconds per page | |
| Compression Method | JBIG, MMR, MR, MH | |
| Usable Circuits | PSTN | |
| Additional Features | Group Dialling, Received Fax to Box (e-FILING) | |
| Internet Fax | Equipped as Standard. Supports T.37 (Simple Mode) | |
| Network Fax | Standard: Internet-fax, Option: SuperG3, G3, Driver for Windows 98/Me/2000/XP/NT4.0 | |
| e-Filing | Functionality | Storage of documents in system for Print On Demand, Retrieval, Editing over Web Tool |
| Input Methods | Copy to, Scan to*, Print to*, Fax to*, I-Fax to* | |
| Box/Network Access | TWAIN Driver, File Downloader, e-Filing (web interface) | |
| Capacity | 5GB, 1 Public and 200 Private boxes, 100 Folder per box, 400 documents per box/folder, 1,000 pages per document |
* optional extra



