![]() |
![]() 45ppm in black and white |
Full Specifications |
| General | Type | Desktop |
| Speed (both copy & print) | 45 ppm (A4) | |
| Warm-up Time | Approx. 20 seconds | |
| Paper Size | A3-A5R: | |
| Paper Capacity | Standard 2 x 550 sheets (Drawer), 100 sheets (Bypass) Maximum: 3,700 sheets |
|
| Paper Weight | 64-105 gsm (Drawer, Duplex, LCF*) 64-209 gsm (Bypass) |
|
| Paper Output Capacity | Max. 2,000 sheets (finisher*), 550 sheets Inner-Tray (standard) | |
| Automatic Duplex Unit | Stackless (standard) | |
| Hard Disk | Standard 40+ GB (shared) | |
| Access Codes | Up to 1,000 Department / 10,000 User Codes 1 Public and up to 200 Private groups with each up to 60 individual buttons to customize the User Interface (including Dual-Function) | |
| One touch Templates (Copy, Scan, e-Filing, Fax) | Standard: | |
| Interface | 10BaseT/100BaseTX,Full-speed USB Optional: IEEE802.11b/802.11g (WiFi), Bluetooth |
|
| Dimensions (WxDxH) | 660 x 742 x 739 mm | |
| Weight | Approx. 83 kg | |
| Page Description Languages | PCL6 and PostScript 3 emulation | |
| Network environments | Windows 2000, Windows NT4.0, Windows 2003 Server, NetWare, Citrix Metaframe XP | |
| Resolution | 2,400 x 600 dpi (with smoothing) | |
| Additional Features | Private Print, Proof Print, Scheduled Print, Booklet Printing, Print to box (e-FILING). | |
| Copy | First Copy Out Time | Less than 3.9 seconds |
| Resolution | Scanning: 600 x 600 dpi Printing: 2,400 x 600 dpi (with smoothing) | |
| Original Scan Speed | 45 spm (A4) | |
| Gradations | 256 steps | |
| Zoom | 25%-400% (Platen) , 25%-400% (RADF*) in 1% increments, various pre-set ratios | |
| Copy Modes | Text, Text/Photo (Default), Photo, Custom | |
| Multiple Copies | 1-999 | |
| Additional Features | Trimming/Masking, Copy to Box (e-FILING), Cover Sheet, Sheet Insertion, Alternation, Job Build, Proof Copy, Annotation (Date/Time), Job Reservation (5 jobs). | |
| Scan | Resolution | 600, 400, 300, 200, 150 dpi |
| Original Scan Speed | Up to 50 spm | |
| Max. pages | 1000 | |
| File Formats | Single and Multi-TIFF, Single and Multi-PDF | |
| Additional Features | Pull scan (retrieve e-FILING documents with TWAIN driver, File Downloader or e-BRIDGE Viewer), Scan to file* (SMB, FTP), to e-mail*, to box (e-FILING)*. | |
| Fax* | Communication Modes | Super G3, G3 Max. |
| Modem Speed | 33.6 kbps, 1 line (2nd line optional) | |
| Transmission Speed | Approx. 3 seconds per page | |
| Compression Method | JBIG, MMR, MR, MH | |
| Usable Circuits | Public Switched Telephone Network (PSTN) | |
| Additional Features | PC-Fax, automatic rerouting of incoming Fax to various locations, Group Dialing, Received Fax to Box (e-FILING), | |
| Internet-Fax | Support T.37 (Simple Mode) | |
| Network Fax | Super G3, G3, Internet Fax Driver for Windows 98/Me/2000/XP/NT4.0 | |
| E-Filing | Functionality | Document storage in the system for Print On Demand, Retrieval, Editing over Web Tool |
| Input Methods | Copy to, Scan to*, Print to*, Fax to*, I-Fax to* | |
| Boxes | 1 Public, 200 Private | |
| Output Methods | Box to Print, Box to e-mail | |
| Network access | Download with TWAIN driver, File Downloader or e-BRIDGE Viewer |
* optional extra
All paper capacities are measured at 80 gsm



