![]() |
![]() 35ppm in full colour |
Full Specifications |
| General | Type | Console |
| Copy & Print Speed | Colour: 35 ppm (A4), 18 ppm (A3) B&W: 35 ppm (A4), 18 ppm (A3) |
|
| Warm-up Time | Approx. 99 seconds after power on Approx. 30 seconds from low-power mode |
|
| Paper Size | A5R-A3 (Cassettes) A4 (Large Capacity Feeder) A6R-A3+ (305mm x 457mm) (Bypass) |
|
| Standard Paper Capacity | 2 x 550 sheets (Cassettes) 1 x 100 sheets (Bypass) |
|
| Maximum Paper Capacity | 3,700 sheets | |
| Paper Weight | 64-163 gsm (Cassettes) 64-105 gsm (Large Capacity Feeder) 64-256 gsm (Bypass) |
|
| Duplex | Standard, A5R-A3, 64-163 gsm | |
| Hard Drive | Standard, 80+ GB | |
| Memory | 768 MB RAM (max. 1.5 GB) | |
| Access Codes | 1,000 department codes, 10,000 user codes | |
| Dimensions (WxDxH) | 699 x 761 x 1036 mm (incl. PFP or LCF) | |
| Page Description Language | PCL6 and PostScript 3 emulation | |
| Supported Client OS | Windows 98/Me/NT4/2000/XP (32bit)/2003 Server (32bit), Mac OS 8.6/9.x, Mac OS X 10.1 or higher, Solaris, HP-UX, AIX, Linux, OpenUNIX, SCO, CUPS, AS/400, SAP R/3 | |
| Interface | Standard: 10/100 BaseT Ethernet, USB 2.0 Optional: WLAN (IEEE 802.11b/g), Bluetooth (HCRP and BIP) | |
| Resolution | 600 x 600 dpi, 8 bit | |
| Colour Settings | Brightness, Saturation, Contrast, Colour Balance | |
| Additional Features | Private print, proof print, custom paper size printing, booklet printing (Windows), n-up printing, user and department codes (optional B&W printing without user authentication) | |
| Copy | First Copy Out Time | Colour: Approx. 8.6 seconds B&W: Approx. 6.5 seconds |
| Resolution | Scanning: 600 x 600 dpi, 10 bit Printing: 600 x 600 dpi, 8 bit 2,400 x 600 dpi, B&W with smoothing |
|
| Zoom | 25-400%, 1% increments, several preset ratios | |
| Copy Modes | Text, Text/Photo, Photo, Printed Image, Map, Image Smoothing (B&W only) | |
| Colour Modes | ACS (Automatic Colour Selection), Full Colour, Twin Colour, Mono Colour, B&W | |
| Colour Settings | Hue, Saturation, Colour Balance, 5 “One Touch” Modes, RGB Adjustment, Twin and Mono Colour | |
| Multiple Copies | 1-999 copies | |
| Additional Features | Edge erase, mixed size originals, job build, proof copy, n-in-one, auto drawer change, job reservation, user and department codes (optional B&W copying without user authentication) |
|
| Scan | Original Scan Speed | Colour: Up to 40 pages/min. (A4 at 300 dpi) B&W: Up to 50 pages/min. (A4 at 400 dpi) |
| Resolution | 100, 150, 200, 300, 400 and 600 dpi | |
| Scan Mode | B&W, Gray Scale, Colour/ACS | |
| File Formats | JPEG, Multi/Single Page TIFF, Multi/Single Page PDF, Slim PDF (high compression) | |
| Destinations | Scan to File (SMB, IPX/SPX, FTP), Scan to E-Mail, Scan to e-Filing, Scan to USB Stick | |
| Fax | Usable Circuits | Public Switched Telephone Network (PSTN) |
| Compatibility | G3, Super G3 | |
| Modem Speed | Max. 33.6 kbps (automatic fallback) | |
| Transmission Speed | Approx. 3 seconds per page | |
| Compression | JBIG, MMR, MR, MH | |
| Number of Lines | One, 2nd line optional | |
| e-Filing | Functionality | Internal document server for secure storage, document distribution and print on demand |
| Number of Boxes | 1 public box, 200 user boxes | |
| Input Methods | Copy to Box, Print to Box6), Scan to Box, | |
| Received Fax/iFax to Box | ||
| Output Methods | Box to Print, Box to E-Mail | |
| Network Access | File download, TWAIN, e-BRIDGE Viewer |
* optional extra



