![]() |
![]() 23 ppm in black and white |
Full Specifications |
TOSHIBA e-Studio237
| General | Type | Desktop |
| Speed (both copy and print) | 23 ppm (A4) | |
| Warm-up Time | Approx. 25 seconds | |
| Paper Size | A3-B5 (1st and 2nd* drawer) A3-A5R (bypass, pedestal* with 3rd and 4th* drawer,ADF*/RADF*, duplex*) | |
| Paper Weight | 64-80 gsm (drawer, bypass multi-feed, duplex*) 50-166 gsm (bypass single-feed) | |
| Paper Capacity | Standard: 1 x 250 sheets (drawer), 100 sheets (bypass) Maximum: 1,700 sheets | |
| Paper Output Capacity | 250 sheets | |
| Memory (Std./Max.) | 48 MB/112 MB | |
| Dimensions (W x D x H) | 600 x 659 x 463 mm | |
| Weight | Approx. 33 kg | |
| Access Codes | 99 department codes | |
| Low toner detection (warning message) | Guaranteed in connection with genuine supplies only | |
| Supplies | Starter Kit (toner/developer/drum) included | |
| Copy | First Copy Out Time | Approx. 7.6 seconds |
| Resolution | Scanning: 600 x 600 dpi Printing: 2,400 x 600 dpi (with smoothing) | |
| Original Scan Speed | 20 cpm (ADF*/RADF*) (A4) | |
| Gradations | 256 levels | |
| Zoom | 25-200% (1% increments), various pre-set ratios | |
| Copy Mode | Text/Photo/Text-Photo (default setting) | |
| Multiple Copies | 1-999 | |
| Additional Features | Electronic sort, rotation copy, panel button customisation, ID card copy, automatic cassette change*, double-sided copy*, mixed size originals (with RADF* only), job build (4). | |
| Page Description Language | Standard Graphic Device Interface (TOSHIBA Viewer) | |
| Supported Operating Systems | Windows 98/Me/2000/XP/2003 Server (32 bit) | |
| Interface | USB 2.0 High Speed | |
| Resolution | 600 x 600 dpi (Not available when network printer kit is installed) | |
| Page Description Language | Optional PCL6* / PostScript3* emulation | |
| Supported Operating Systems | Windows* 98/Me/NT4.0/2000/XP/2003 Server (32 bit), Mac OS* 8.6/9.x, Mac OS* X 10.1 or higher, CUPS*, Netware* 5.1/6.5, Citrix MetaframeXP* | |
| Interface | Ethernet 10BaseT/100BaseTX* | |
| Resolution | 2,400 x 600 dpi (with smoothing) | |
| Additional Features | Multiple pages per sheet*, toner save mode*, department codes*, double-sided printing*, e-BRIDGE Viewer* (available from Summer 2006). | |
| Scan | Scan Mode | Local TWAIN scan |
| Resolution | 600, 300 dpi | |
| Original Scan Speed | 20 spm (A4) | |
| File Formats | TIFF, Multi-TIFF, BMP | |
| Additional Features | Scan to email with TOSHIBA Viewer, into any MAPI compatible e-mail application (Messaging Application Programming Interface) (Not available when network printer kit is installed) | |
| Scan Mode | Network scan: to file* (SMB/FTP), to e-mail* | |
| Resolution | 600, 400, 300, 200, 150 dpi | |
| Original Scan Speed | Max. 20 spm | |
| File Formats | PDF, TIFF-MMR, TIFF-S (Internet-Fax*) | |
| Additional Features | Job templates* (max. 10), Network scan will be available from Summer 2006 | |
| Fax* | No. of Lines | 1 |
| Communication modes | Super G3, G3 | |
| Modem Speed | 33.6 kbps | |
| Transmission Speed | Approx. 3 seconds per page (A4) | |
| Compression Methods | JBIG, MH, MR, MMR | |
| Phonebook | 300 Abbreviated Numbers/ 75 One Touch Keys | |
| Usable Circuits | Public Switch Telephone Network (PSTN) | |
| Additional Features | Broadcasting, polling, group dialing, double-sided transmission*, local PC-Fax* | |
| Network Fax* | Super G3 and G3 fax driver for Windows 98/Me/NT4.0/2000/XP, Internet-Fax* |
All paper capacities are measured at 80 gsm.
*option



