![]() |
![]() 23 ppm in black and white |
Full Specifications |
| General | Type | Desktop |
| Speed (both copy & print) | 23 ppm (A4) | |
| Warm-up Time | Approx. 25 seconds | |
| Paper Size | A3–A5R | |
| Paper Capacity | Standard: 2 x 550 sheets (Drawer), 100 sheets (Bypass) Maximum: 3,700 sheets | |
| Paper Weight | 64-105 gsm (Drawer, Duplex, LCF*),64-209 gsm (Bypass) | |
| Paper Output Capacity | Max. 1,000 sheets (with finisher*), 550 sheets Inner-Tray (standard) | |
| Automatic Duplex Unit | Stackless (standard) | |
| Hard Disk | Standard 40+ GB (shared) | |
| Access Codes | Up to 1,000 Department / 10,000 User Codes | |
| One touch Templates (Copy, Scan, e-Filing, Fax) | 1 Public and up to 200 Private groups with each up to 60 individual buttons to customize the User Interface (including Dual-Function) | |
| Interface | Standard: 10BaseT/100BaseTX, Full-speed, USB, Optional: IEEE802.11b/802.11g (WiFi), Bluetooth | |
| Dimensions (WxDxH) | 637 x 715 x 739 mm | |
| Weight | Approx. 74.8 kg | |
| Page Description Language | PCL6 and PostScript3 emulation | |
| Network environments | WindowsNT4.0, Windows2000, Windows2003 server, Netware, Citrix MetaframeXP | |
| Resolution | 2,400 x 600 dpi (with smoothing) | |
| Additional Features | Private Print, Proof Print, Scheduled Print, Booklet Printing, Print to box (e-FILING). | |
| Copy | First Copy Out Time | Less than 5.4 Seconds |
| Resolution | Scanning: 600 x 600 dpi, Printing: 2,400 x 600 dpi (with smoothing) | |
| Original Scan Speed | 45 spm (A4) | |
| Gradations | 256 steps | |
| Zoom | 25%-400% (Platen), 25%-200% (RADF*) in 1% incremental steps, various pre-set ratios | |
| Copy Modes | Text, Text/Photo (Default), Photo, Custom | |
| Multiple Copies | 1–999 | |
| Additional Features | Job Build (max. 1000 build), Electronic Sort, Job Reservation (5 jobs), Annotation, Copy Rotation, Copy to Box (e-FILING), Proof Copy. | |
| Scan | Resolution | 600, 400, 300, 200, 150 dpi |
| Original Scan Speed | Up to 50 spm | |
| Max. pages | 1,000 | |
| File Formats | Single and Multi-TIFF, Single and Multi-PDF | |
| Additional Features | Pull scan (retrieve e-Filing documents with TWAIN driver, File Downloader or e-BRIDGE Viewer), Scan to file* (SMB, FTP), to e-mail*, to box (e-FILING)* | |
| Fax* | Communication Modes | Super G3, G3 |
| Modem Speed | Max. 33.6 kbps, 1 line (2nd line optional) | |
| Transmission Speed | Approx. 3 seconds per page | |
| Compression Method | JBIG, MMR, MR, MH | |
| Usable Circuits | Public Switched Telephone Network (PSTN) | |
| Additional Features | PC-Fax, automatic rerouting of incoming Fax to various locations, Broadcasting, Delayed Transmission, Polling, Group dialing, Internet Fax. | |
| Internet-Fax | Support T.37 (Simple Mode) | |
| Network Fax | Super G3, G3, Internet Fax | |
| e-Filing | Functionality | Driver for Windows 98/Me/2000/XP/NT4.0 |
| Input Methods | Documents storage in the system for Print On Demand, Retrieval, Editing over Web Tool Copy to, Scan to*, Print to*, Fax to*, I-Fax to* | |
| Boxes | 1 Public, 200 Private | |
| Output Methods | Box to Print, Box to e-mail | |
| Network access | Download with TWAIN driver, File Downloader or e-BRIDGE Viewer |
* optional extra



