![]() |
![]() 35/45 ppm in black and white, |
Outstanding Multifunctional
Performers |
Accessories
| PART DESCRIPTION | PART CODE |
| Document Feeders | |
| DF3010 (100 Sheet ARDF Document Feeder) | 413046 |
| Platen Cover Type 3045 | 412551 |
| Finishers | |
| SR3020 (2,000 Sheet Booklet Finisher - Requires 412880) | 413050 |
| Punch Unit (Switchable 2/4 hole fits SR3020 & SR 3030) | 412210 |
| SR3030 (3,000 Sheet Finisher - Requires 412880) | 413325 |
| SR790A (1,000 Sheet Finisher - Requires 412880) | 412730 |
| BU3000 Bridge Unit (Required for all Finishers) | 412880 |
| Paper Trays | |
| PB3000 Paper Feed Unit (2 x 500 Sheet Trays) | 412844 |
| PB3010 Large Capacity Tray (2 x 1,000 Sheet Tray) | 412847 |
| Cabinet (Recommended if no additional Paper Trays fitted) | 961601 |
| Connectivity | |
| FAX Option Type C4500 | 413056K1 |
| G3 Interface Unit Type C4500 (Requires 413056K1) | 413061K1 |
| BN3010 1 Bin Tray | 413052 |
| PostScript3 Unit Type C4500 | 413062 |
| Bluetooth Interface Unit Type 3245 | 412866 |
| IEEE 802.11b Wireless LAN | 412996 |
| IEEE 1284 Paralle Interface Board Type A | 411699 |
| IEEE 1394 Firewire Interface Board Type B | 412995 |
| Camera Direct Print Card Type A (Requires 412867) | 412868 |
| USB Host Interface Unit Type A | 412867 |
| Scanner Accesibility Option Type4045 | 413182 |
| File Format Converter Type C | 412823 |
| Browser Unit Type B | 413083 |
| VM Card Type C | 413211 |
| Security | |
| Optional Counter Interface Unit Type A | 413012 |
| Copy Data Security Unit Type A | 412320 |
| Fax Stamp Ink (Requires 413046) | 334049 |
| Data Over Write Security Unit Type D | 412152 |
| Memory Unit Type B 32MB (SAF Memory Requires Fax Option) | 924424 |



