![]() |
![]() 35/45 ppm in black and white |
State-of-the-art Productive |
Accessories
| PART DESCRIPTION | PART CODE |
| Document Feeders | |
| DF83 Document Feed (ARDF) | 412393 |
| Platen Cover Type 1018 | 412524 |
| Document Feeders | |
| ARDF | 412130 |
| Platen Cover Type 3800C | 412551 |
| Paper Feed Units | |
| PS530 Paper Bank (2 x 500 sheet paper cassette) | 412541 |
| RT45 LCT (1500 sheet large capacity tray) | 412539 |
| Finisher Units | |
| Inner 1 Bin Tray | 412538 |
| SR790 1000 Sheets Finisher (requires 412553) | 412730 |
| SR880 Multi Tray Finisher (requires 412553) | 412547 |
| SR890 Booklet Finisher (requires 412553) | 412549 |
| Bridge Unit Type 2045 (must be fitted with SR790, SR880 and SR890) | 412553 |
| Punch Kit 2/4 hole (fits SR880A) | 412544 |
| Connectivity | |
| Printer Enhance Option Type 4500 (incl 256 memory and 40GB HDD) | 413453K1 |
| Scanner Enhance Option Type 4500 | 413456 |
| PostScript3 Unit Type 4500 | 413457 |
| Bluetooth Interface Unit Type 3245 | 412866 |
| IEEE 802.11b Interface Unit Type H | 412996 |
| IEEE 1284 Interface Board Type A | 411699 |
| Fax Option Type 3045 (kit inc. telephone cord) | 412362K1 |
| G3 Interface Unit Type 3045 (kit inc. telephone cord) | 412376K1 |
| Security | |
| Marker Type 30 | 334049 |
| File Format Converter Type B | 411400 |
| VM Card Type B | 413134 |
| Key Counter Bracket Type H | 412552 |
| Copy Data Security Unit Type A | 412320 |
| DataOverwriteSecurity Unit Type D | 412152 |
| User Account Enhance Unit Type E | 402270 |
| Scanner Accessibility Option Type 3045 | 412360 |
| Options & Solutions | |
| Memory Unit Type B 32MB (SAF Memory Requires Fax Option Type 3045) | 924424 |
| Memory unit Type D 256 MB | 928180 |
| IPDS Enabler Type 45A (inc I year maintenance) | 927618 |
| IPDS Enabler Type 45A 1 year Maintenance | 927619 |
| Intelligent Barcode and OCR Software | RUK753 |



