![]() |
![]() 25/30 ppm in black and white |
Advanced, Flexible |
Accessories
| PART DESCRIPTION | PART CODE |
| Document Feeders | |
| DF83 Document Feed (ARDF) | 412393 |
| Platen Cover Type 1018 | 412524 |
| Paper Feeders | |
| PS490A (2 x 500 Sheet Paper Cassette) | 412520 |
| PS500A (2x 1000 sheet LCT) | 412518 |
| Bypass tray Type 1027 | 412526 |
| Duplex Unit AD420 (requires Interchange Unit 412529) | 412530 |
| 1 Bin tray PT280 (requires Interchange Unit 412529) | 412533 |
| Interchange unit Type 1027 (required with Duplex Unit and 1 Bin Tray) | 412529 |
| Finishers | |
| Internal shift soft tray Type 1027 | 412535 |
| 500 sheets finisher SR820 (requires Bridge Unit 412527) | 412522 |
| 1000 sheets finisher SR790 (requires Bridge Unit 412527) | 412730 |
| Bridge Unit Type 1027 (must be fitted with SR820 or SR790) | 412527 |
| Connectivity | |
| Printer Enhance Option Type 3010 Kit (incl 256 memory and 40GB HDD) | 413414K1 |
| Scanner Enhance Option Type 3010 | 413417 |
| HDD Option | 412311 |
| PostScript3 Unit Type 3010 | 413409 |
| Bluetooth Interface Unit Type 3245 | 412866 |
| IEEE 1284 Paralle Interface Board Type A | 411699 |
| IEEE 802.11b Wireless LAN | 412996 |
| Fax Option Type 3030 (Kit inc OI and Cable) | 412314K1 |
| G3 Interface UnitType 3030 (kit inc cable & requires 412314K1) | 412319K1 |
| Security | |
| Copy Data Security Unit Type A | 412320 |
| Data Overwrite Security Unit Type D | 412152 |
| User Account Enhance Unit Type E | 402270 |
| File Format Converter Type B | 411400 |
| Key Counter Bracket Type 1027 | 412537 |
| Options & Solutions | |
| Memory Unit Type B 32MB (SAF Memory - Extra memory for Fax Option Type 3030) |
924424 |
| Memory unit Type D 256 MB | 928180 |
| IPDS Enabler Type 45A (inc.1 year maintenance) | 927618 |
| IPDS Enabler Type 45A 1 year Maintenance | 927619 |
| Intelligent Barcode and OCR Software | RUK753 |



