![]() |
![]() 16/20 ppm in black and white |
The Easy to Use Solution |
Accessories
| PART DESCRIPTION | PART CODE |
| Platen Cover Type 1018 | 412524 |
| ADF DF2000 (30 sheets) | 412741 |
| ARDF DF2010 (50 sheets) | 412743 |
| PS460 (1x500 Sheet Tray) | 412560 |
| PS450 (2x500 SheetTray) | 412557 |
| Fax Option Type 2000 (Inc O/I's and Cable) Requires GW Board Type 2000 | 412936K1 |
| Printer/Scanner Cont Type 2000 (Inc's GW Board,O/I's,NIC,128mb Mem and USB 2.0I/F) | 412952K1 |
| PS level 3 Type 2000 | 413288 |
| GW Board Feature Expander Type 2000 (Required to install Fax Option if Printer/Scanner not installed) | 413123 |
| PT 340 1 Bin Tray (fits MP 2000 series) | 412565 |
| IEEE 1284 I/F (Parallel I/F) (requires Printer/Scanner) | 411699 |
| IEEE 802.11b Interface Board Type H (requires Printer/Scanner) | 412996 |
| Bluetooth Interface Type 3245 (requires Printer/Scanner Option Type 2000) | 412866 |
| Optional Counter Interface Unit Type A | 413012 |
| Accessibility handle Type A (fits standard tray) | 412933 |
| Accessibility handle Type B (fits optional tray) | 412934 |
| Aficio 1018 Cabinet Small (to be fitted with PS450) | 926673 |
| Aficio 1018 Cabinet Medium (to be fitted with PS460) | 926674 |
| Aficio 1018 Cabinet Large (required if additional paper trays not fitted) | 926675 |



