![]() |
![]() 60 ppm in black and white, |
Universal Colour Capable |
Full Specifications
| COPIER | |
| Copying process: | Laser beam scanning & electro photographic printing |
| Copy speed: | Black and white: 60 copies per minute |
| Full colour: | 45 copies per minute |
| Resolution: | 600 dpi |
| Multiple copy: | Up to 999 |
| Warm up time: | 300 seconds |
| First output speed: | Black and white: 6.5 seconds |
| Full colour: | 7.5 seconds |
| Zoom: | 25 - 400% (in 1% steps) |
| Memory: | 1,384 MB + 320 GB Hard Disk Drive |
| (shared with printer function) | |
| Paper input capacity: | Standard: 2 x 1,100-sheet trays |
| 2 x 550-sheet trays | |
| 1 x 100-sheet bypass tray | |
| Maximum: 7,400 sheets | |
| Paper output capacity: | Maximum: 500 sheets |
| Paper size: | A6 - A3+ |
| Paper weight: | Paper trays: 52 - 128 g/m2 |
| Bypass tray: | 52 - 256 g/m2 |
| Duplex tray: | 64 - 128 g/m2 |
| Dimensions (W x D x H): | 750 x 850 x 1,050 mm |
| Weight: | Less than 298 kg |
| Power source: | 220 - 240 V, 50/60 Hz |
| Power consumption: | Operation: Maximum 1.92 kW |
| Energy saver mode: | Less than 236 W |
| PRINTER/SCANNER | |
| Printer | |
| CPU | Intel® Celeron® LV 733 MHz |
| Print speed: | Black and white: 60 prints per minute |
| Full colour: | 45 prints per minute |
| Printer language: | Standard: PCL5c, PCL6, RPCS™ |
| Option: | Adobe® PostScript® 3™ |
| Resolution: | Maximum: 600 x 600 dpi |
| Interface: | Standard: USB 2.0 |
| Ethernet 10 base-T/100 base-TX | |
| Option: Bi-directional IEEE 1284 | |
| FireWire (IEEE 1394) | |
| Wireless LAN (IEEE 802.11b) | |
| Bluetooth | |
| Network protocol: | TCP/IP, IPX/SPX, SMB, AppleTalk |
| Supported environments: | Windows® 95/98/Me/NT4.0/2000/XP/Server 2003 |
| Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6 | |
| UNIX Sun® Solaris 2.6/7/8/9 | |
| HP-UX 10.20/11.x/11iv1/11i | |
| SCO OpenServer 5.0.6 | |
| RedHat® Linux 6.x/7.x/8.0/9/Enterprise | |
| IBM® AIX v4.3/5L v5.1/5L v5.2 | |
| Macintosh 8.6 - 9.2.x (OS X Classic) | |
| Macintosh X v10.1 or later (native mode) | |
| SCANNER | |
| Scan speed: | Black and white: 60 originals per minute |
| Full colour: | 45 originals per minute |
| Resolution: | 600 dpi |
| Original size: | A5 - A3 |
| Output formats: | PDF/JPEG/TIFF |
| Bundled drivers: | Network, TWAIN |
| Scan to e-mail: | SMTP, TCP/IP |
| Destination addresses: | Maximum 500 per job |
| Stored destination addresses: | Maximum 2,000 |
| Address book: | Via LDAP or locally on Hard Disk Drive |
| Scan to folder: | SMB or FTP protocol (with login security) |
| Destination: | Maximum 50 folders per job |
| SOFTWARE | |
| • Standard: SmartDeviceMonitor™, Web SmartDeviceMonitor™ Web Image Monitor, DeskTopBinder™ Lite | |
| • Optional: Desk TopEditor For Production, doc-Q-manager doc-Q-route | |



