![]() |
![]() 24/32 ppm in black and white, |
All-in-one Solution |
Full Specifications
| COPIER | |
| Copying process: | Laser beam scanning &electro photographic printing |
| Copy speed: | Black and white: 24/32 copies per minute |
| Full colour: 10 copies per minute | |
| Resolution: | 600 dpi |
| Multiple copy: | Up to 100 |
| Warm up time: | 99 seconds |
| First output speed: | Black and white: 7.8 seconds |
| Full colour: | 18 seconds |
| Zoom: | 25 - 400% (in 1% steps) |
| Memory: | Standard: 768 MB + 40 GB Hard Disk Drive |
| Paper input capacity: | Standard: 2 x 250-sheet trays |
| Maximum: 2,600 sheets | |
| Paper output capacity: | Maximum: 1,500 sheets |
| Paper size: | A6 - A3 (A3+ via bypass tray) |
| Paper weight: | Paper trays/bypass tray: 64 - 163 g/m2 |
| Duplex tray: | 64 - 105 g/m2 |
| Dimensions (W x D x H): | 550 x 682 x 781 mm |
| Weight: | Less than 85 kg |
| Power source: | 220 - 240 V, 50/60 Hz |
| Power consumption: | Operation: Maximum 1.5 kW |
| Energy saver mode: Less than 100.8 W | |
| PRINTER | |
| Print speed: | Black and white: 24/32 prints per minute |
| Full colour: | 10 prints per minute |
| Printer language: | Standard: PCL5c, PCL6, RPCS™ |
| Option: | Adobe® PostScript® 3™ |
| Resolution: | 600 x 600 dpi/1,800 x 600 dpi (equivalent) |
| Interface: | Standard: USB 2.0 |
| Ethernet 10 base-T/100 base-TX | |
| Option: Bi-directional IEEE 1284 | |
| FireWire (IEEE 1394) | |
| Wireless LAN (IEEE 802.11b) | |
| Bluetooth | |
| Network protocol: | TCP/IP, IPX/SPX, SMB, AppleTalk |
| Supported environments: | Windows® 95/98/Me/NT4.0/2000/XP/Server 2003 |
| Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6 | |
| UNIX Sun® Solaris 2.6/7/8/9 | |
| HP-UX 10.x/11.x/11iv1/11i | |
| SCO OpenServer 5.0.6 | |
| RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | |
| IBM® AIX v4.3/5L v5.1/5L v5.2 | |
| Macintosh 8.6 or later (OS X Classic) | |
| Macintosh X v10.1 or later (native mode) | |
| SCANNER | |
| Scan speed: | Maximum 45 originals per minute (MH, A4) |
| Resolution: | Maximum 1,200 dpi |
| (1,200 dpi TWAIN black and white, greyscale) | |
| Original size: | A5 - A3 |
| Output formats: | PDF/JPEG/TIFF |
| Bundled drivers: | Network, TWAIN |
| Scan to e-mail: | SMTP, TCP/IP |
| Destination addresses: | Maximum 500 per job |
| Stored destination addresses: | Maximum 2,000 |
| Address book: | Via LDAP or locally on Hard Disk Drive |
| Scan to folder: | SMB or FTP protocol (with login security) |
| Destination: | Maximum 50 folders per job |
| SOFTWARE | |
| SmartDeviceMonitor™, Web SmartDeviceMonitor™ | |
| Web Image Monitor, DeskTopBinder™ Lite | |
| FAX (option) | |
| Circuit: | PSTN, PBX |
| Compatibility: | ITU-T (CCITT) G3 |
| ITU-T (T.37) Internet fax | |
| ITU-T (T.38) IP fax | |
| Modem speed: | Maximum 33.6 Kbps |
| Resolution: | Standard/detail: 200 x 100/200 dpi |
| Maximum: | 400 x 400 dpi (option) |
| Compression method: | MH, MR, MMR, JBIG |
| Scanning speed: | Less than 1.1 seconds (A4) |
| Memory capacity: | Standard: 4 MB |
| Maximum: | 28 MB |
| Memory backup: | Yes |



